Listener Crossword: Setters

Back to Setters menu           Back to “Setters K” menu

Kea

See also:
 
No Date Title × Total
2878 11/12/1986 012345 6789A’B CDEF 173 4 177
2977 10/11/1988 Primatology 196 33 229
3005 25/05/1989 L’Etranger 255 19 274
3029 09/11/1989 A Frame-Up 6 173 179
3056 17/05/1990 At a Loose End 155 13 168
3080 01/11/1990 Abhorrent Discomfort 221 43 264
3095 27/04/1991 Hexajig 412 55 467
3133 18/01/1992 Appropriate Lesson (4,7) 265 152 417
3164 22/08/1992 Apparition 364 360 724
3356 04/05/1996 Four-letter words 606 59 665
3391 04/01/1997 Pas Si Ton 266 166 432
3418 12/07/1997 Splaash 282 59 341
3459 25/04/1998 Carte Blanche: No Tank’s Strike (4, 7) 286 37 323
3492 12/12/1998 Crewel 232 19 251
3522 10/07/1999 Remains to be Seen 177 3 180
3550 29/01/2000 Ten DIYs 315 80 395
3645 24/11/2001 Plus ça Change 315 70 385
3718 19/04/2003 Breaking the Rules 186 143 329
3777 05/06/2004 Lacunae 349 46 395
3806 01/01/2005 New Year’s Revolution 451 184 635
3843 17/09/2005 Safe-cracking 461 47 508
3902 04/11/2006 Gong 163 206 369
3940 28/07/2007 Curry 317 52 369
4011 06/12/2008 Conflict Resolution 288 61 349
4045 01/08/2009 Admission 317 34 351
4100 21/08/2010 Table-turning 408 18 426
4164 19/11/2011 4164 - - -
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other