Listener Crossword: Setters

Back to Setters menu           Back to “Setters K” menu

Klick

No Date Title × Total
1980 09/05/1968 Our Mutual Friends 3+
1995 22/08/1968 Olla Podrida 3+
2037 12/06/1969 The first shall be last The last shall be first 3+
2081 16/04/1970 The first shall be last The last shall be first ... II 3+
2088 04/06/1970 Ten to Eleven 3+
2103 17/09/1970 Metropolitan 3+
2121 21/01/1971 The Listener Crossword
2172 13/01/1972 Numerology 3+
2190 18/05/1972 Olla Podrida — II 3+
2219 07/12/1972 Topped and Tailed 3+
2248 28/06/1973 The Listener Crossword II 3+
2275 03/01/1974 The First shall be last the Last shall be first III 3+
2294 16/05/1974 Small Change 3+
2306 08/08/1974 The French connection 3+
2352 14/08/1975 Prize selection 3+
2371 05/02/1976 Topped and tailed — II 3+
2387 01/07/1976 The Listener Crossword III 3+
2410 03/02/1977 Olla podrida — III 87 50 137
2430 11/08/1977 You name it, you’ve got it 163 10 173
2442 01/12/1977 Sound Cameras 42 25 67
2465 29/06/1978 Privileged class 146 101 247
2489 08/02/1979 Topped and Tailed III 116 59 175
2500 24/05/1979 Floreat in Aeternum 370
2501 31/05/1979 Small change II 105 14 119
2519 18/10/1979 Sid 165 43 208
2543 10/04/1980 Mixed Bag 108 84 192
2575 27/11/1980 1–52 192 115 307
2615 01/10/1981 Just Do As You’re Told 192 31 223
2633 11/02/1982 Scout Games 138 46 184
2666 30/09/1982 Means Test 255 8 263
2697 02/06/1983 Four Out Of Five — No end of a Crossword! 170 75 245
2710 01/09/1983 The Name of the Game 235 15 250
2739 12/04/1984 Force of numbers 62 52 114
2770 15/11/1984 Small Change III 177 23 200
2798 30/05/1985 Playmates 141 52 193
2831 16/01/1986 Topped and Tailed IV 234 21 255
2857 17/07/1986 Jay Walker 162 16 178
2884 29/01/1987 Just Do As You're Told — II 149 32 181
2910 30/07/1987 Stars and Stripes 193 51 244
2928 03/12/1987 Drawing Set 194 16 210
2959 07/07/1988 No Offence Intended 274 22 296
2993 02/03/1989 Just Do As You’re Told III 244 29 273
3011 06/07/1989 Topped and Tailed V 194 17 211
3048 22/03/1990 Stormy Fellows 185 35 220
3079 25/10/1990 The Listener Crossword IV 116 73 189
3118 05/10/1991 Double Crossword 160 49 209
3170 03/10/1992 Olla Podrida II 397 29 426
3265 06/08/1994 Farewell Medley 271 53 324
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other