Listener Crossword: Setters

Back to Setters menu           Back to “Setters L” menu

Law

No Date Title × Total
2834 06/02/1986 Chainwork 213 32 245
2877 04/12/1986 Magichex 151 5 156
2905 25/06/1987 Lobs Due? 205 77 282
2952 19/05/1988 A Golden Chain 258 24 282
3009 22/06/1989 A Three-Pipe Problem 149 30 179
3031 23/11/1989 Alternative Accommodation 242 60 302
3053 26/04/1990 Cluedo 195 31 226
3077 11/10/1990 The Exed Middle 214 45 259
3120 19/10/1991 Across the Downs 260 36 296
3150 16/05/1992 Players 272 103 375
3180 12/12/1992 Enquire Within 233 67 300
3224 16/10/1993 Fours 121 23 144
3259 25/06/1994 Torque 258 9 267
3305 13/05/1995 Sketch upon Grid F 144 246 390
3333 25/11/1995 Thirty-six 238 84 322
3373 31/08/1996 MA 176 107 283
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other