Listener Crossword: Setters

Back to Setters menu           Back to “Setters M” menu

Machiavelli

No Date Title × Total
2057 30/10/1969 Diverse 3+
2386 24/06/1976 Leaving their tails behind them 3+
2436 06/10/1977 Short-sighted 199 21 220
2496 12/04/1979 Biliteral 273 53 326
2625 10/12/1981 The Fish are Rising 289 26 315
2729 02/02/1984 Off with their heads! 209 133 342
2998 06/04/1989 6 Down 229 42 271
3122 02/11/1991 Seconds Out 577 71 648
3173 24/10/1992 Literals 458 80 538
3207 19/06/1993 28 Across 315 75 390
3236 15/01/1994 Doppelgangers 446 116 562
3293 18/02/1995 Innards 725 79 804
3339 06/01/1996 Endangered Species 383 129 512
3379 12/10/1996 Seating Plan 305 42 347
3444 10/01/1998 8 Down 12 Down 758 66 824
3548 15/01/2000 Pig-in-the-middle 421 51 472
3602 27/01/2001 19 Across 54 Across 463 98 561
3664 06/04/2002 Truants 567 50 617
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other