Listener Crossword: Setters

Back to Setters menu           Back to “Setters M” menu

Mime

No Date Title × Total
2517 04/10/1979 41 down 265 11 276
2589 12/03/1981 Nominative Cases 277 33 310
2636 04/03/1982 Pangram 283 40 323
2753 19/07/1984 Kensington Oval 150 18 168
2783 14/02/1985 Chicken Pickin’ 197 13 210
2805 18/07/1985 Whodunnit 135 68 203
2852 12/06/1986 My Dear Watson 192 39 231
2887 19/02/1987 Rings 170 25 195
2924 05/11/1987 No Clues 165 17 182
2979 24/11/1988 Perfect Square 57 120 177
3163 15/08/1992 Whodunnit 2: The Six Red Herrings 156 265 421
3202 15/05/1993 Whodunnit 3: Locked Room Mystery 370 207 577
3260 02/07/1994 Little Princess 422 36 458
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other