Listener Crossword: Setters

Back to Setters menu           Back to “Setters N” menu

Novamor

No Date Title × Total
2515 20/09/1979 Morphallaxis 270 33 303
2632 04/02/1982 Morphallaxis II 251 20 271
2653 01/07/1982 Mora 195 18 213
2705 28/07/1983 Doubtful Starters 262 65 327
2740 19/04/1984 Eddic 210 63 273
2807 01/08/1985 Double or Quit 267 100 367
3008 15/06/1989 M.D.’s 2nd XI 204 31 235
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other