Listener Crossword: Setters | |  |
|
|
Back to Setters menu
Back to “Setters Other” menu
|
[No pseudonym]
| No | Date | Title | √ | × | Total |
| 0 | 26/02/1930 | A Radiept Crossword | 5 | – | – |
| 1 | 02/04/1930 | A Musical Crossword | 1 | – | – |
| 2 | 09/04/1930 | A ‘Scientific Crossword’ | 0 | – | – |
| 3 | 16/04/1930 | An Indian Crossword | 0 | – | – |
| 4 | 23/04/1930 | A St. George’s Day Crossword | 29 | – | – |
| 5 | 30/04/1930 | A Cricket Crossword | 14 | – | – |
| 6 | 07/05/1930 | A Latin Crossword | 58 | – | – |
| 7 | 14/05/1930 | This Week’s Crossword | 56 | – | – |
| 8 | 21/05/1930 | A Botanical Crossword | 2 | – | – |
| 9 | 28/05/1930 | Crossword No. 9 | 4 | – | – |
| 10 | 04/06/1930 | A Greek Crossword | 1 | – | – |
| 11 | 11/06/1930 | Crossword No. 11 | 19 | – | – |
| 12 | 18/06/1930 | A German Crossword | 20 | – | – |
| 13 | 25/06/1930 | This Week’s Crossword | 8 | – | – |
| 14 | 02/07/1930 | A French Crossword | 0 | – | – |
| 15 | 09/07/1930 | Crossword No. 15 | 0 | – | – |
| 16 | 16/07/1930 | A Latin Crossword | 25 | – | – |
| 17 | 23/07/1930 | Crossword No. 17 | 59 | – | – |
| 20 | 13/08/1930 | A Musical Crossword | 0 | – | – |
| 21 | 20/08/1930 | A Cricket Crossword | 0 | – | – |
| 22 | 27/08/1930 | A French Crossword | 0 | – | – |
| 23 | 03/09/1930 | A Miscellaneous Crossword | 13 | – | – |
| 25 | 17/09/1930 | Miscellaneous Crossword | 9 | – | – |
| 26 | 24/09/1930 | Greek Crossword | 10 | – | – |
| 27 | 01/10/1930 | German Crossword | 4 | – | – |
| 28 | 08/10/1930 | Treasure Hunt Crossword | 33 | – | – |
| 29 | 15/10/1930 | Virgil Bi-Millenary Crossword | 152 | – | – |
| 30 | 22/10/1930 | A Motor Show Crossword | 24 | – | – |
| 31 | 29/10/1930 | A Crossword for Everyman | 24 | – | – |
| 32 | 05/11/1930 | Guy Fawkes Crossword | 2 | – | – |
| 33 | 12/11/1930 | Miscellaneous Crossword | 1 | – | – |
| 34 | 19/11/1930 | Architectural Crossword | 4 | – | – |
| 35 | 26/11/1930 | Rhymed Crossword | 20 | – | – |
| 36 | 03/12/1930 | Wireless Crossword — Clue Competition | – | – | – |
| 37 | 10/12/1930 | Miscellaneous Crossword | 0 | – | – |
| 38 | 17/12/1930 | Wireless Crossword | 1 | – | – |
| 41 | 07/01/1931 | Towns and Villages in Great Britain | 3 | – | – |
| 42 | 07/01/1931 | (Overseas) | – | – | – |
| 46 | 04/02/1931 | Dickens | 13 | – | – |
| 47 | 04/02/1931 | (Overseas) Canada | – | – | – |
| 48 | 11/02/1931 | St. Valentine's Day | 7 | – | – |
| 54 | 25/03/1931 | Spanish | 2 | – | – |
| 56 | 08/04/1931 | Latin | 19 | – | – |
| 59 | 29/04/1931 | German Literary Maze | 2 | – | – |
| 61 | 13/05/1931 | Greek (Homer) | 17 | – | – |
| 67 | 24/06/1931 | Italian Literature | 0 | – | – |
| 73 | 05/08/1931 | The Great War | 0 | – | – |
| 76 | 26/08/1931 | ‘Components’ | 83 | – | – |
| 92 | 16/12/1931 | A Wireless Crossword | 8 | – | – |
| 104A | 09/03/1932 | — | – | – | – |
| 106 | 23/03/1932 | Goethe | 11 | – | – |
| 108 | 06/04/1932 | ‘Infants of the Spring’ | 2 | – | – |
| 111 | 27/04/1932 | Mathematical | 240 | – | – |
| 112 | 04/05/1932 | ‘Da Capo‘ | 27 | – | – |
| 116 | 01/06/1932 | ‘Night’ | 0 | – | – |
| 117 | 08/06/1932 | Greek | 1 | – | – |
| 119 | 22/06/1932 | ‘Applied Mathematics’ | 2 | – | – |
| 120 | 29/06/1932 | Miscellaneous | 7 | – | – |
| 121 | 06/07/1932 | ‘Diagonal’ | 0 | – | – |
| 128 | 24/08/1932 | Italian Literature | 2 | – | – |
| 133 | 28/09/1932 | Latin — Tacitus | 57 | – | – |
| 164 | 03/05/1933 | French | 0 | – | – |
| 167 | 24/05/1933 | Ariosto | 3 | – | – |
| 170 | 14/06/1933 | Miscellaneous | 0 | – | – |
| 181 | 30/08/1933 | French Crossword | 3 | – | – |
| 217 | 09/05/1934 | Greek: New Testament | 28 | – | – |
| 220 | 30/05/1934 | ‘Two by Two’ | 10 | – | – |
| 234 | 05/09/1934 | ‘Once Removed’ | 0 | – | – |
| 238 | 03/10/1934 | Music | 8 | – | – |
| 286 | 04/09/1935 | ‘Once Removed II’ | 2 | – | – |
| 291 | 09/10/1935 | ‘Music II’ | 4 | – | – |
| 310 | 19/02/1936 | Latin | 14 | – | – |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
|