Listener Crossword: Setters

Back to Setters menu           Back to “Setters P” menu

Phi

See also:
 
No Date Title × Total
2698 09/06/1983 Impartiality 214 13 227
2721 08/12/1983 Advent Calendar 156 8 164
2757 16/08/1984 … but not hung 211 18 229
2799 06/06/1985 Have Patience 236 6 242
2832 23/01/1986 Reinvigoration 234 56 290
2849 22/05/1986 The Labours of Hercules — I ‘The Nemean Lion’ 67 48 115
2864 04/09/1986 The Labours of Hercules — II The Lernean Hydra 123 33 156
2880 01/01/1987 The Morning After the Night Before 180 36 216
2902 04/06/1987 Impartiality — II 181 40 221
2923 29/10/1987 The Labours of Hercules — III The Erymanthian Boar 107 62 169
2940 25/02/1988 The Labours of Hercules — IV The Ceryneian Hind 163 90 253
2967 01/09/1988 The Labours of Hercules V 187 11 198
2986 12/01/1989 The Labours of Hercules VI The Augean Stables 98 57 155
3000 20/04/1989 Mmm … The Listener’s Capital Entertainment 180 30 210
3024 05/10/1989 Labours of Hercules VII Cretan Bull 111 52 163
3044 22/02/1990 The Labours of Hercules VIII The Horses of Diomedes 221 23 244
3065 19/07/1990 Gridcode 188 14 202
3087 20/12/1990 The Labours of Hercules IX The Girdle of Hippolyta 243 27 270
3110 10/08/1991 The Labours of Hercules X — The Oxen of Geryon 447 92 539
3139 29/02/1992 The Labours of Hercules XI — The Golden Apples of the Hesperides 798 119 917
3157 04/07/1992 Tard 556 63 619
3184 09/01/1993 The Labours of Hercules XII — Cerberus 402 70 472
3221 25/09/1993 Raving? 91 61 152
3263 23/07/1994 The Uncertainty Principle 80 110 190
3307 27/05/1995 Across the Divide 453 14 467
3371 17/08/1996 A Puzzle With A Catch 232 155 387
3442 27/12/1997 Battle of the Sexes 373 59 432
3500 06/02/1999 Solvitur Ambulando 171 164 335
3544 11/12/1999 Look — No Hands! 432 44 476
3578 12/08/2000 Turnip and Beans 428 65 493
3630 11/08/2001 Vintage Stuff 466 70 536
3690 05/10/2002 Omissions 449 16 465
3738 06/09/2003 Year Planner 357 161 518
3760 07/02/2004 Double Carte Blanche 485 9 494
3786 07/08/2004 Destroy After Reading 561 46 607
3832 02/07/2005 Assistance for the Solver 458 86 544
3860 14/01/2006 Black Holes 547 247 794
3907 09/12/2006 The Consequence of Being Mortal 537 33 570
3962 29/12/2007 Disappearance 375 129 504
4006 01/11/2008 We Interrupt This Programme … 411 75 486
4032 02/05/2009 Disorders 421 64 485
4061 21/11/2009 50-50 286 49 335
4122 29/01/2011 Heart - - -
4145 09/07/2011 A Keep - - -
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other