Listener Crossword: Setters

Back to Setters menu           Back to “Setters P” menu

Ploutos

See also:
 
No Date Title × Total
1813 25/02/1965 Pub crawl 3+
1942 17/08/1967 From our Persian correspondent 3+
1968 15/02/1968 Coincidence 3+
1984 06/06/1968 A Cryptic Triptych 3+
1999 19/09/1968 Half and Half 3+
2034 22/05/1969 Take Your Pick 3+
2065 25/12/1969 Bankrupt 3+
2128 11/03/1971 Indigestion 3+
2303 18/07/1974 An hour to play 3+
2415 24/03/1977 Alphabetical extracts 188 34 222
2429 28/07/1977 Take your pick — II 58 14 72
2454 23/03/1978 Eight bells 316 10 326
2469 10/08/1978 Gazetteer — Volume I 105 22 127
2500 24/05/1979 Floreat in Aeternum 220 150 370
2603 25/06/1981 Unholy Trinity 205 17 222
2631 28/01/1982 The Golden Fleece 10 8 18
2777 03/01/1985 15 Down 158 51 209
2804 11/07/1985 Multiplication 76 27 103
2833 30/01/1986 Gazetteer vol. II 85 6 91
2859 31/07/1986 Take Your Pick — III 96 13 109
2901 28/05/1987 After the Op? 66 45 111
2943 17/03/1988 Fives — In Memoriam Ulixis 188 56 244
2984 22/12/1988 A Christmas Crossword 277 124 401
3000 20/04/1989 Mmm … The Listener’s Capital Entertainment 94 116 210
3017 17/08/1989 All-round Curtains 148 4 152
3060 14/06/1990 At the Bar 148 38 186
3125 23/11/1991 The Morning Post 165 33 198
3156 27/06/1992 It’s (Nearly) All Greek To Me 226 225 451
3190 20/02/1993 Moving 141 61 202
3230 27/11/1993 Jaywalking 224 106 330
3269 03/09/1994 Is It Really? 203 27 230
3309 10/06/1995 Use a Pencil 222 44 266
3425 30/08/1997 Carte Blanche Plus 180 10 190
3454 21/03/1998 Mixed Pairs 530 79 609
3487 07/11/1998 No! 344 27 371
3592 18/11/2000 One Hit Wonder 400 38 438
3649 22/12/2001 Forgive and Forget 59 188 247
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other