Listener Crossword: Setters

Back to Setters menu           Back to “Setters S” menu

Sabre

See also:
 
No Date Title × Total
2096 30/07/1970 Check 3+
2150 12/08/1971 Knight’s Tour 3+
2242 17/05/1973 Two in One 3+
2323 05/12/1974 Two-sided addition 3+
2332 13/02/1975 Missing letter 3+
2347 26/06/1975 Crossword and Puzzle 3+
2366 18/12/1975 Twins 3+
2376 25/03/1976 Dissection 3+
2393 26/08/1976 Two in one 3+
2401 11/11/1976 Square 50 22 72
2426 30/06/1977 Un titled 136 26 162
2466 13/07/1978 Capital hoax 94 15 109
2491 01/03/1979 Half and Half 52 24 76
2514 13/09/1979 Armchair Detective 119 11 130
2526 06/12/1979 Wordsquares 24 6 30
2568 09/10/1980 Cross Word [crossing at letter “o”] 80 19 99
2585 12/02/1981 Half Turn 131 5 136
2613 17/09/1981 For W.J.Q. (who introduced me to Mrs Byrne) 256 35 291
2642 15/04/1982 Ice Cream Parlor 185 12 197
2676 09/12/1982 Code 86 25 111
2685 17/02/1983 A Walk in the Hills 113 3 116
2725 05/01/1984 Veq Bemb 81 16 97
2747 07/06/1984 Contrai 167 57 224
2802 27/06/1985 Unfair Play? 83 4 87
2838 06/03/1986 one 79 37 116
2871 23/10/1986 Crossing Code 131 37 168
2897 30/04/1987 Mastermind 180 11 191
2925 12/11/1987 Superstition 156 33 189
2949 28/04/1988 Eremikon 120 18 138
2989 02/02/1989 Little Difference 124 30 154
3000 20/04/1989 Mmm … The Listener’s Capital Entertainment 121 89 210
3026 19/10/1989 Whirligig 208 16 224
3045 01/03/1990 Three by Three 178 8 186
3057 24/05/1990 Springtime 179 23 202
3096 04/05/1991 Merry Mazes 195 61 256
3127 07/12/1991 Decacycles 399 44 443
3172 17/10/1992 Funny 151 15 166
3205 05/06/1993 Rules of Arithmetic 115 20 135
3242 26/02/1994 Bibble-Babble 214 65 279
3284 17/12/1994 Fifty-Tiffy 424 37 461
3325 30/09/1995 Invisible Ink 271 37 308
3367 20/07/1996 Slummer 257 43 300
3400 08/03/1997 Wheeler-dealing 198 7 205
3439 06/12/1997 Cargo 413 22 435
3480 19/09/1998 Clashing Pairs 238 17 255
3531 11/09/1999 Sabre’s Garden 276 41 317
3571 24/06/2000 Misery 130 14 144
3637 29/09/2001 Chain 329 36 365
3679 20/07/2002 Author 141 39 180
3709 15/02/2003 Sixes and Sevens 447 51 498
3748 15/11/2003 Cards 230 27 257
3799 06/11/2004 Fireworks 295 27 322
3820 09/04/2005 Disappearance 526 60 586
3841 03/09/2005 Foreign Parts 261 61 322
3869 18/03/2006 Navigator 256 69 325
3928 05/05/2007 A Paradox, a Paradox 295 41 336
3981 10/05/2008 Lip Service 220 21 241
4019 31/01/2009 Au Contraire 374 48 422
4058 31/10/2009 Whirly-Birly 428 17 445
4082 17/04/2010 Pangrams 296 108 404
4115 04/12/2010 Invisible Ink II 250 41 291
4140 04/06/2011 Jumping to Conclusion - - -
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other