Back to Setters menu Back to “Setters S” menu

Salamanca

See also:
No Date Title Total
2086 21 May 1970 Jabberish 3+
2146 15 Jul 1971 Cardiagram 3+
2161 28 Oct 1971 Armchair Detective — Murder! 3+
2201 3 Aug 1972 Hide and Seek 3+
2214 2 Nov 1972 Catherine Wheel 3+
2227 1 Feb 1973 Sixes and Sevens 3+
2263 11 Oct 1973 Directions Enclosed 3+
2266 1 Nov 1973 Firework Display 3+
2280 7 Feb 1974 O Dirctio 3+
2299 20 Jun 1974 Hearless 3+
2315 10 Oct 1974 In other words 3+
2338 3 Apr 1975 Hunt the gowk 3+
2353 21 Aug 1975 Diamond flush 3+
2361 6 Nov 1975 Orienteering 3+
2370 29 Jan 1976 Weather report 3+
2439 3 Nov 1977 Lancework 97 36 133
2463 15 Jun 1978 The Gaffer 169 24 193
2474 21 Sep 1978 Absorb and dawn 81 50 131
2578 18 Dec 1980 Salamanca’s greeting … (For Mephisto) 199 104 303
2605 9 Jul 1981 Two Pay Three 270 18 288
2626 17 Dec 1981 Christmas Fir Play 126 9 135
2670 28 Oct 1982 Round the Board 127 30 157
2678 23 Dec 1982 SAL A MANGER 225 24 249
2706 4 Aug 1983 What for 159 65 224
2715 6 Oct 1983 Implex 258 45 303
2766 18 Oct 1984 ‘______ ______’ 190 33 223
2801 20 Jun 1985 Round the Board II 156 33 189
2856 10 Jul 1986 Game Frame 139 52 191
2876 27 Nov 1986 All in the Game 118 50 168
2913 20 Aug 1987 Pastoral 120 54 174
3000 20 Apr 1989 Mmm … The Listener’s Capital Entertainment 190 20 210
3023 28 Sep 1989 Birdwatch 128 45 173
3055 10 May 1990 EP 141 55 196
3135 1 Feb 1992 Called To The Bar 368 63 431
3165 29 Aug 1992 On the Team 408 113 521
3228 13 Nov 1993 Magnum Opus: The Name of the Rose 288 111 399
3276 22 Oct 1994 The Plays of the Bard 526 43 569
3336 16 Dec 1995 The Plays of the Bard — II 199 96 295
3375 14 Sep 1996 The Plays of the Bard III 314 20 334
3422 9 Aug 1997 The Plays of the Bard — IV 276 87 363
3468 27 Jun 1998 The Plays of the Bard — V 408 47 455
3504 6 Mar 1999 The Plays of the Bard — VI 330 48 378
3566 20 May 2000 Plays of the Bard — VII 280 19 299
3627 21 Jul 2001 The Plays of the Bard VIII 448 104 552
3689 28 Sep 2002 The Plays of the Bard IX 433 80 513
3744 18 Oct 2003 The Plays of the Bard X 397 77 474
3828 4 Jun 2005 The Plays of the Bard XI 560 52 612
3901 28 Oct 2006 The Plays of the Bard XII 499 202 701
4021 14 Feb 2009 Mazy 330 21 351
4070 23 Jan 2010 The Glady Marsh 514 162 676
4174 28 Jan 2012 The Dentures of Sherlock Holmes 601 32 633
4374 28 Nov 2015 A Tester Laid Out 463 38 501
4479 2 Dec 2017 Postprandial 555 36 591
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other