Back to Setters menu Back to “Setters S” menu

Samuel

See also:
No Date Title Total
3916 10 Feb 2007 Hunt 393 80 473
3975 29 Mar 2008 The Cause of Much Pain 371 110 481
4016 10 Jan 2009 Motion 507 64 571
4038 13 Jun 2009 Playtime 415 188 603
4069 16 Jan 2010 Conversion 435 130 565
4117 18 Dec 2010 Great Expectations 301 106 407
4142 18 Jun 2011 Noye 377 42 419
4243 25 May 2013 Pipes 330 82 412
4278 25 Jan 2014 Generalisation 317 74 391
4345 9 May 2015 Essentials 419 38 457
4507 16 Jun 2018 Agreement 495 44 539
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other