Listener Crossword: Setters

Back to Setters menu           Back to “Setters S” menu

Schadenfreude

No Date Title × Total
3491 05/12/1998 Conurbation 368 355 723
3533 25/09/1999 Check out the Theme 388 26 414
3546 01/01/2000 Millennium 244 58 302
3594 02/12/2000 Kenweed 188 16 204
3626 14/07/2001 The Third Degree 430 39 469
3675 22/06/2002 Tailor 404 25 429
3701 21/12/2002 Wet Feet 307 113 420
3729 05/07/2003 Code Sequence 258 46 304
3803 04/12/2004 R & L 170 69 239
3824 07/05/2005 Long Division 557 119 676
3846 08/10/2005 Whodunnit 445 59 504
3873 15/04/2006 The Knight’s Tail 283 38 321
3893 02/09/2006 41 to 5 365 46 411
3960 15/12/2007 Misprinted Choice 308 241 549
3986 14/06/2008 Terminal Suspension 479 57 536
4034 16/05/2009 Overhead Reduction 359 76 435
4060 14/11/2009 BAT 429 58 487
4098 07/08/2010 Language Balancing 485 35 520
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other