Listener Crossword: Setters

Back to Setters menu           Back to “Setters S” menu

Scorpio

See also:
 
No Date Title × Total
438 04/08/1938 Names — I 1
442 01/09/1938 Names II 1
446 29/09/1938 ‘Bridge’ 0
451 03/11/1938 ‘Football’ 25
459 29/12/1938 Football II 57
464 02/02/1939 Question and Answer 22
471 23/03/1939 Football — III 12
476 27/04/1939 Bridge II 6
481 01/06/1939 ‘L.S.D.’ 0
486 06/07/1939 ‘Cricket’ 0
492 17/08/1939 H.C.F. 25
495 07/09/1939 Twisted Clues 5
501 19/10/1939 Dead Letters 5+
504 09/11/1939 Geometry 2
509 14/12/1939 Names III 5+
514 18/01/1940 H.C.F. II 5+
521 07/03/1940 Blue Pencil 5+
545 22/08/1940 Checking Up 5+
571 20/02/1941 Rhymeless 5+
585 29/05/1941 Question and Answer — II 5+
589 26/06/1941 Rhymeless II 5+
597 21/08/1941 Question and Answer III 5+
606 23/10/1941 Transquotations 5+
618 15/01/1942 Lisped in Numbers 5+
635 14/05/1942 Puzzled Puzzlers 5+
644 16/07/1942 Loose Couplings 5+
662 19/11/1942 Dead Letters I 5+
684 22/04/1943 Puzzled Puzzlers 5+
705 16/09/1943 Getting Poets Down 5+
714 18/11/1943 Overlapping 5+
727 17/02/1944 Dead Letters II 5+
735 13/04/1944 Puzzled Puzzlers 5+
756 07/09/1944 Code 5+
765 09/11/1944 ‘I Lisp’d in Numbers’ 5+
770 14/12/1944 Aircraft Recognition 5+
788 19/04/1945 Dead Letters III 5+
800 12/07/1945 Poetic Numbers 1
806 23/08/1945 Return of Peace 5+
834 07/03/1946 Literal Mathematics 5+
845 23/05/1946 Code II 5+
861 12/09/1946 I Lisp’d in Numbers II 5+
934 19/02/1948 Diagonal Examples 5+
959 12/08/1948 22’s Alternative 5+
977 16/12/1948 Reconstituted Poets 5+
1151 22/05/1952 Eh? Bee. See? 3+
1243 25/02/1954 Dead Letters 3+
1290 20/01/1955 Literary Relations 3+
1534 22/10/1959 Foreign Relations 3+
1614 04/05/1961 The 17, 13 3+
2100 27/08/1970 Getting the ’ell out of Carl Marx 3+
2154 09/09/1971 Double Dealing 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other