Listener Crossword: Setters

Back to Setters menu           Back to “Setters S” menu

Smokey

No Date Title × Total
2372 12/02/1976 Group effort 3+
2450 09/02/1978 Musical chairs 255 39 294
2531 17/01/1980 Year In, Year Out 312 41 353
2548 22/05/1980 Setters Patent 231 45 276
2582 22/01/1981 Pin the Tail on the Donkey 199 70 269
2608 13/08/1981 Old Masters 209 49 258
2719 03/11/1983 A Timely Reminder 286 48 334
2724 22/12/1983 Smokey’s Christmas Party 149 57 206
2775 20/12/1984 Smokey’s Christmas Party II 294 61 355
2793 25/04/1985 Pieces of eight 361 32 393
2828 19/12/1985 Smokey’s Christmas Afternoon 265 45 310
2850 29/05/1986 Linking Misses 235 32 267
2888 26/02/1987 Anniversary puzzle 331 39 370
2933 07/01/1988 New Year’s Revolutions 191 69 260
2955 09/06/1988 Crosswords 165 13 178
2975 27/10/1988 Eclipse 297 38 335
3021 14/09/1989 Pieces of Eight II 341 24 365
3036 21/12/1989 Smokey’s Christmas Party III 166 17 183
3054 03/05/1990 Roll a Penny 279 17 296
3071 30/08/1990 Selection Box 202 94 296
3088 20/12/1990 At Home with Smokey for Christmas 225 33 258
3175 07/11/1992 Pieces of Eight III 1067 248 1315
3209 03/07/1993 Prize Competition 658 187 845
3246 26/03/1994 Choc Assortment 608 175 783
3306 20/05/1995 A piece of cake 476 94 570
3337 23/12/1995 Christmas Cards 611 161 772
3390 28/12/1996 Pin the Tail on the Donkey II 550 38 588
3441 20/12/1997 A Christmas Puzzle 494 115 609
3488 14/11/1998 Pen Names 884 149 1033
3532 18/09/1999 Hot Nite (with a bit of jazz) 659 104 763
3599 06/01/2001 On Tap 644 121 765
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other