Listener Crossword: Setters

Back to Setters menu           Back to “Setters T” menu

Trand

No Date Title × Total
928 08/01/1948 Circles 5+
971 04/11/1948 Ellipses 5+
995 21/04/1949 Squares and Cubes 5+
1034 19/01/1950 Trisected Triangles 5+
1107 19/07/1951 Equations 5+
1160 24/07/1952 Trisected Angles 3+
1252 29/04/1954 Quotimals 3+
1277 21/10/1954 Problems 3+
1310 09/06/1955 Bisectors 3+
1335 01/12/1955 Parallelograms 3+
1423 05/09/1957 Quots 3+
1433 14/11/1957 Tricyquads 3+
1605 02/03/1961 Equations — II 3+
1669 24/05/1962 Power Sums 3+
1707 14/02/1963 Observations 3+
1750 12/12/1963 All Change 3+
1859 13/01/1966 Good Evans! 3+
1940 03/08/1967 Double bisectors 3+
2070 29/01/1970 Elliptic 3+
2217 23/11/1972 Seven-a-Side 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other