Listener Crossword: Setters

Back to Setters menu           Back to “Setters Z” menu

Zander

No Date Title × Total
1014 01/09/1949 Disenvowelled 5+
1040 02/03/1950 Disenvowelled II 5+
1065 24/08/1950 Old Boys’ Match 5+
1085 15/02/1951 Olympic Games 5+
1110 09/08/1951 Cook’s Tour 5+
1123 08/11/1951 Quotagrams 3+
1140 06/03/1952 Missing Links 3+
1150 15/05/1952 Quotagrams — II 3+
1191 26/02/1953 Cook’s Tour — II 3+
1215 13/08/1953 Missing Links — II 3+
1240 04/02/1954 Head-hunting 3+
1253 06/05/1954 Arma Virumque Cano 3+
1273 23/09/1954 Missing Links — III 3+
1285 16/12/1954 Head-hunting — II 3+
1298 17/03/1955 Hour-glass 3+
1309 02/06/1955 Cook’s Tour — III 3+
1323 08/09/1955 ‘Arms and the Man’ 3+
1336 08/12/1955 Missing Links — IV 3+
1349 05/04/1956 Head-Hunting — III 3+
1357 31/05/1956 Theme and Variations 3+
1367 09/08/1956 Hour-glass — II 3+
1379 01/11/1956 Sixes and Sevens 3+
1393 07/02/1957 Cook’s Tour — IV 3+
1406 09/05/1957 Missing Links — V 3+
1424 12/09/1957 Head Hunting — IV 3+
1434 21/11/1957 Theme and Variations — II 3+
1438 19/12/1957 Christmas Crackery 3+
1446 13/02/1958 Snakes and Ladders 3+
1457 01/05/1958 Hour-glass III 3+
1470 31/07/1958 Sixes and Sevens II 3+
1483 30/10/1958 Crime Club 3+
1493 08/01/1959 Theme and Variations — III 3+
1512 21/05/1959 Cook’s Tour — V 3+
1520 16/07/1959 Head-hunting — V 3+
1548 28/01/1960 Missing Links — VI 3+
1551 18/02/1960 46 Ac. 3+
1573 21/07/1960 Hour-glass — IV 3+
1591 24/11/1960 Sixes and Sevens — III 3+
1601 02/02/1961 Cook’s Tour — VI 3+
1611 13/04/1961 Snakes and Ladders — II 3+
1627 03/08/1961 Theme and Variations — IV 3+
1647 21/12/1961 Christmas Crackery — II 3+
1650 11/01/1962 Head-hunting — VI 3+
1675 05/07/1962 Missing Links — VII 3+
1687 27/09/1962 Hour Glass — V 3+
1694 15/11/1962 Sixes and Sevens — IV 3+
1705 31/01/1963 Cook’s Tour — VII 3+
1716 18/04/1963 Theme and Variations — V 3+
1723 06/06/1963 Snakes and Ladders — III 3+
1749 05/12/1963 Hour Glass — VI 3+
1752 26/12/1963 Christmas Crackery — III 3+
1762 05/03/1964 Sixes and Sevens — V 3+
1767 09/04/1964 Platform Party 3+
1785 13/08/1964 Theme and variations — VI 3+
1809 28/01/1965 Head-hunting — VII 3+
1815 11/03/1965 Cook’s Tour — VIII 3+
1827 03/06/1965 Missing links — VIII 3+
1838 19/08/1965 Snakes and ladders — IV 3+
1843 23/09/1965 Sixes and sevens — VI 3+
1850 11/11/1965 Hour-glass — VII 3+
1856 23/12/1965 Christmas Crackery — IV 3+
1863 10/02/1966 Head-hunting — VIII 3+
1881 16/06/1966 Missing Links — IX 3+
1890 18/08/1966 Justyn Print 3+
1906 08/12/1966 Cook’s Tour — IX 3+
1915 09/02/1967 Snakes and Ladders — V 3+
1941 10/08/1967 Hour-glass — VIII 3+
1955 16/11/1967 Sixes and Sevens — VII 3+
1987 27/06/1968 Head-Hunting — IX 3+
2027 03/04/1969 Justyn Print — II 3+
2045 07/08/1969 Missing Links — X 3+
2059 13/11/1969 Theme and Variations — VII 3+
2074 26/02/1970 Cook’s Tour — X 3+
2123 04/02/1971 Snakes and Ladders — VI 3+
2141 10/06/1971 Hour-Glass — IX 3+
2160 21/10/1971 Sixes and Sevens — VIII 3+
2185 13/04/1972 Head-Hunting — X 3+
2222 28/12/1972 Justyn Print — III 3+
2239 26/04/1973 Cook’s Tour — XI 3+
2249 05/07/1973 Missing Links — XI 3+
2259 13/09/1973 Sixes and Sevens — IX 3+
2273 20/12/1973 Christmas Crackery — V 3+
2337 27/03/1975 Theme and Variations — VIII 3+
2357 25/09/1975 Justyn Print — IV 3+
2368 08/01/1976 Cook’s tour — XII 3+
2377 01/04/1976 Disbarred 3+
2396 23/09/1976 Sixes and sevens — X 3+
2413 03/03/1977 Head-hunting — XI 236 35 271
2427 14/07/1977 Missing links — XII 216 51 267
2452 02/03/1978 Justyn Print — V 256 101 357
2460 18/05/1978 Cook’s tour — XIII 270 30 300
2480 16/11/1978 Hour-glass — X 342 2 344
2497 26/04/1979 Theme and Variations IX 318 47 365
2500 24/05/1979 Floreat in Aeternum 370
2511 23/08/1979 Snakes and Ladders VII 349 18 367
2516 27/09/1979 Head-hunting — XII 220 38 258
2529 03/01/1980 Sixes and Sevens — XI 260 9 269
2544 17/04/1980 Clip On Tee Peg 210 18 228
2559 07/08/1980 Missing Links — XIII 350 12 362
2576 04/12/1980 Justyn Print VI 269 47 316
2612 10/09/1981 Milestone Miscellany 290 31 321
2628 07/01/1982 Theme and Variations — X 257 100 357
2643 22/04/1982 Hour-glass XI 313 15 328
2656 22/07/1982 Cook’s Tour XIV 315 53 368
2673 18/11/1982 Sixes and Sevens — XII 279 23 302
2682 27/01/1983 Snakes and Ladders — VIII 290 13 303
2700 23/06/1983 Theme and Variations XI 265 12 277
2728 26/01/1984 Head-Hunting — XIII 231 10 241
2738 05/04/1984 Clip on tee peg II 255 17 272
2751 05/07/1984 Justyn Print — VII 269 49 318
2764 04/10/1984 Missing Links XIV 349 16 365
2791 11/04/1985 Sixes and Sevens XIII 263 27 290
2811 29/08/1985 Snakes and Ladders IX 255 43 298
2825 05/12/1985 Hour-glass XII 291 23 314
2837 27/02/1986 Cook’s Tour XV 401 44 445
2853 19/06/1986 Theme and Variations — XII 292 37 329
2872 30/10/1986 Clip on Tee Peg — III 141 33 174
2889 05/03/1987 Head-hunting — XIV 271 19 290
2916 10/09/1987 Three Score and Ten 140 37 177
2932 31/12/1987 Justyn Print — VIII 195 115 310
2948 21/04/1988 Missing Links XV 316 23 339
2973 13/10/1988 Sixes and Sevens XIV 300 10 310
3001 27/04/1989 Snakes and Ladders X 236 29 265
3019 31/08/1989 Rubilee 217 43 260
3038 11/01/1990 Forwards 267 60 327
3052 19/04/1990 Head-Hunting XV 181 16 197
3067 02/08/1990 Clip On Tee Peg IV 170 33 203
3115 14/09/1991 Sixes and Sevens — XV 416 45 461
3167 12/09/1992 Justyn Print — IX 725 163 888
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other